USA measles incidence and deaths
The first measles vaccine was introduced in 1965;
an improved version replaced it in 1979.
1960 441,703 380
1961 423,919 434
1962 481,530 408
1963 385,156 364
1964 458,083 421
1965 261,904 276
1966 204,136 261
1967 62,705 81
1968 22,231 24
1969 25,826 41
1970 47,351 89
1971 75,290 90
1972 32,275 24
1973 26,690 23
1974 22,094 20
1975 24,374 20
1976 41,126 12
1977 57,345 15
1978 26,871 11
1979 13,597 6
1980 13,506 11
1981 3,124 2
1982 1,714 2
1983 1,497 4
1984 2,587 1
1985 2,822 4
1986 6,282 2
1987 3,655 2
1988 3,396 3
1989 18,193 32
1990 27,786 64
1991 9,643 27
1992 2,237 NA