A SMALLPOX VACCINE DISASTER RECORD (305 Deaths)
(The Vaccination Inquirer, Vol 5,
May 1883)
No | Year | Place | Name | Age or date of vaccination | Effects produced, and (where given) medical certificate | Age at, or date of death |
1 | 1855 | Maryport | Green | 2 months | All over nasty eruption........ | 13 months |
2 | 1856 | " | " | 2 months | Never recovered | |
3 | 1860 | Aldershot | 30 recruits from Stockport | Adults | Fifteen diedFifteen died | Within 6 months after |
4 | 1863 | Gravesend | Sir Culling Eardley | " | Re-vaccinated pyaemia | 14 days after |
5 | 1865 | Tring | Putnam | 17 march | Suffering dreadful. Pyaemia | 28 march |
6 | 1868 | Paddington | Collier | 23 march | Began to sicken. Erysipelas | 16 april |
7 | 1869 | Sheffield | Hewitt | 3 mths | Abcess; one continuation of eyrsipelas | 5 months |
8 | 1869 | Milnrow | Morton | 3 months | Never well after; running sores and open wounds | 2 1/2 years |
9 | 1869 | Horsted | Baker | 11 months | Arm a running sore: erysipelas | 10 days after |
10 | 1869 | " | " | 3months | Fearful agony; mortified and paralyzed | 3 weeks after |
11 | 1869 | " | " | 3 months | Fine healthy child. Died almost immediately after | " |
12 | 1869 | " | Remarkable strong boy | 4 years | Soon a mass of eating ulcers; bones rotting out; continous suffering | 20 years! |
13 | 1866 | Rochdale | Chadwick | 4months | Swelling, inflammation. convulsions | 4 weeks after |
14 | 1869 | " | Cudworth | 4months | Swollen and inflamed | 3 wks after |
15 | 1869 | " | Ashworth | 4 months | Erysipelas | 14 days after |
16 | 1869 | " | Jackson | 3 weeks | "Syphilis, caused by vaccination" | 7months |
17 | 1869 | " | Fielding | 4 months | Swelling; arm burst | 1months after |
18 | 1870 | " | Kershaw | 5months | Mortification; burst before death "vaccination" | 2 wks after |
19 | 1870 | " | Witham | 14 weeks | Inflammation. "Erysipelas from vaccination | 8 days after |
20 | 1870 | " | Crabtree | 11 weeks | Sores on body; convulsions | 19 days after |
21 | 1870 | Paddington | Lawrence | 5 months | Mortification. "Irritation from vaccination"; erysipelas" | 15 days after |
22 | 1870 | " | Landers | 5 months | Wasting away | 2months after |
23 | 1870 | " | Landers | 2 months | Filthy blotches; a skeleton | 11 months |
24 | 1870 | Stockton | Sigsworth | 7 march | A mass of sores; great agony. "Inflammation of the lungs" | 3 may |
303 | 1882 | Norwich | Crowe | 31 oct | Sores, black convulsed | 11 Dec |
304 | 1881882 | " | Jennings | 31oct | "Vaccination" &c | 18 aug |
305 | 1882 | " | Smith | Infant | Well before. "Diarrhoea". Never well after | 4 weeks after |
As one of numerous wholesale disasters abroad may be mentioned the following:-
306 | 1880 | Algiers | 58 soldiers | ..30 dec | From one infant vaccinifer; all syphilised without exception. Others vaccinated from a different child presented no special incident... |
N.B.It must not be supposed that all cases known to the compiler are included in this table; e.g., an ex-Cabinet Minister lost an infant fourteen days after Vaccination, certified "Convusions." The known injuries to infants not here recorded are LEGION. All quotations given are from medical men or verdicts of juries; many of these are certificates, some of which evidently suppress the truth to "save Vaccination from reproach."
That the authorities may be kept posted up in the effects of their imbecility and folly (which is the best excuse which can be offered for their cumulative offences), all sufferers are urged to communicate the facts and dates to the London Society for the Abolition of Compulsory Vaccination, 114, Victoria-street, Westminster, S.W.