http://www.vaccinesafety.edu/thi-table.htm
Thimerosal Content in Some U.S.
Licensed Vaccines
updated 09-30-99
Vaccine | Brand Name | Manufacturer | Thimerosal Concentration1 | Mercury ug/0.5 ml |
DTaP | Acel-Imune | Lederle Laboratories | .01% | 25 |
Tripedia | Pasteur Merieux Connaught | .01% | 25 | |
Certiva | North American Vaccine | .01% | 25 | |
Infanrix | SmithKline Beecham | 0 | 0 | |
DTwP | All Products | .01% | 25 | |
DT | All Products | .01% | 25 | |
Td | All Products | .01% | 25 | |
TT | All Products | .01% | 25 | |
DTwP-Hib | Tetramune | Lederle Laboratories | .01% | 25 |
Hib | ActHIB | Pasteur Merieux Connaught | 0 | 0 |
TriHIBit | Pasteur Merieux Connaught | .01% | 25 | |
HibTITER (multi-dose) | Lederle Laboratories | .01% | 25 | |
HibTITER (single dose) | Lederle Laboratories | 0 | 0 | |
Omni HIB | SmithKline Beecham | 0 | 0 | |
PedvaxHIB liquid2 | Merck | 0 | 0 | |
COMVAX3 | Merck | 0 | 0 | |
ProHIBit4 | Pasteur Merieux Connaught | .01% | 25 | |
Hepatitis B
|
Engerix-B | SmithKline Beecham | .005% | 12.5 |
Recombivax HB | Merck | .005% | 12.5 | |
Recombivax HB preservative free | Merck | 0 | 0 | |
Hepatitis A | Havrix | SmithKline Beecham | 0 | 0 |
Vaqta | Merck | 0 | 0 | |
IPV | IPOL | Pasteur Merieux Connaught | 0 | 0 |
OPV | Orimune | Lederle Laboratories | 0 | 0 |
MMR | MMR-II | Merck | 0 | 0 |
Varicella | Varivax | Merck | 0 | 0 |
Rotavirus | Rotashield | Wyeth-Ayerst | 0 | 0 |
Lyme | LYMErix | SmithKline Beecham | 0 | 0 |
Influenza | All Products | .01% | 25 | |
Meningococcal | Menomune A, C, AC and A/C/Y/W-135 | CLI | .01% | 25 |
Pneumococcal | Pnu-Imune 23 | Lederle Laboratories | .01% | 25 |
Pneumovax 23 | Merck | 0 | 0 | |
Rabies | Rabies Vaccine Adsorbed | BioPort Corporation | .01% | 25 |
IMOVAX | Pasteur Merieux Connaught | 0 | 0 | |
Rabavert | Chiron | 0 | 0 | |
Typhoid Fever | Typhim Vi | Pasteur Merieux Connaught | 0 | 0 |
Typhoid Ty21a | Vivotef Berna | 0 | 0 | |
Typhoid vaccine | Wyeth-Ayerst | 0 | 0 | |
Yellow Fever | YF-Vax | Pasteur Merieux Connaught | 0 | 0 |
Anthrax | Anthrax vaccine | BioPort Corporation | 0 | 0 |
1. A concentration of 1:10,000 is equivalent to a 0.01% concentration. Thimerosal is approximately 50% Hg by weight. A 1:10,000 concentration contains 25 micrograms of Hg per 0.5 mL.
2. A previously marketed lyophilized preparation contained .05% thimerosal.
3. COMVAX is not approved for use under 6 weeks of age because of decreased response to the Hib component.
4. ProHIBit is recommended by the Academy only for children 12 months of age and older.